2020 Lincoln MKZ HYBRID
Low Miles2020 Lincoln MKZ HYBRID- ONLY 31,000 MILES!! This Car Gets 42 MPG City! Heated Leather Seats- Navigation- Adaptive Cruise/ Lane Keeping- Remainder Of 8YR/ 100,000 Mile Factory Hybrid Warranty- Perfect Auto Check- Looks/ Smells/Drives Like New- Extremely Hard To Find! Only $27,995!
Details
| Vehicle | Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) |
|---|---|
| Price | $27995 |
| Kilometers | n/a |
| Color | Grey |
| Registration | clean |
| Transmission | Automatic |
| Drive Type | Front Wheel Driv |
Specifications
| Year | 2020 |
|---|---|
| Make | Lincoln |
| Model | MKZ |
| Vehicle | Hybrid 4dr Sedan (2.0L 4cyl gas/electric hybrid CVT) |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front Wheel Driv |
| Transmission Type | Automatic |
| Fuel Type | Regular Unleaded |
$27995
Used Vehicle- n/a
- Automatic
Listing Location: 792 E. Greenway Street